The property data collection is where anything relating to the actual property (the subject of the sale or purchase for the transaction) is captured.
The table below details the fields contained within the property collection. It is important to capture as much information as possible as the fields below are used as mergefields within the document templates. They are also pushed through to the settlement calculator AND integration with InfoTrack.
Google Maps | Direct link to view the Property Address/location on google maps |
Real Estate | Direct link to view the Property Sale details on realestate.com.au |
Council | Display field - Which council the property falls under. **NOTE that this is a display field linked to the participant type of council. You will need to assign the Council under the matter parties tab for it to automatically push through to the property collection |
Interest being transferred | Dropdown list - Interest to be transferred (ie Fee Simple, 1/2 Share, 3/4 share etc, Lease) |
Nature of property | Dropdown list - What is the nature of the property (ie House, Unit, Apartments etc) |
Title Search Details | |
Title Reference | Text field - Title reference for the property address **Note this needs to be captured as Volume #### Folio ### |
Area | Text field - Area the property is situated at |
Number of Lots | Text field - How many lots within the property |
Lot Number | Text field - Lot number of the property address |
Plan Type | Dropdown list - Type of plan (ie RP (registered plan) DP (deposited plan) etc) |
Is the property a unit inside a CTS? | Checkbox - Is the property being transacted inside a unit inside a CTS |
CTS/CMS Number | Text field - CTS Number |
Plan Number | Text field - Registered plan number |
Lot Number (additional lot) | Text field - Additional Lot number of the property if more than 1 lot being transacted |
Plan Type (additional) | Dropdown list - Type of plan (ie RP (registered plan) DP (deposited plan) etc) |
Plan Number (additional) | Text field - Registered plan number |
Included Chattels? | Dropdown list - Are there any included chattles? (yes/no) |
Included Chattels | Text Box - If yes above, what are the included chattels |
Excluded Fixtures? | Text box - If yes above, what are the excluded fixtures |
Excluded Fixtures | Text box - If yes above, what are the excluded fixtures |
Encumbrances on title | Dropdown list - Are there any encumbrances on the title (yes/no) |
Details of encumbrances | Text box - If yes above, provide details |
Property Additions/Details | |
Pool on property? | Dropdown list - Is there a pool on the property? (yes/no) |
Pool certificate? | Dropdown list - Is there a pool on the property? (yes/no) |
Safety Switch? | Dropdown list - Has a safety switch been installed? (yes/no) |
Transferee informed? | Dropdown list - Has the transferee been informed existence of safety switch? (yes/no) |
Smoke alarms? | Dropdown list - Has smoke alarms been installed? (yes/no) |
Transferee informed? | Dropdown list - Has the transferee been informed existence of smoke alarms? (yes/no) |
Neighbourhood dispute? | Dropdown list - Is there an order under Neighbourhood dispute? (yes/no) |
Conflict of interest? | Checkbox - Do you act for both parties? |
Conflict of interest? | Checkbox - Do you act for both parties? |
Tenant Information | |
Subject to Tenancy | Dropdown list - Is the property subject to a tenancy? (yes/no) |
Tenants remaining? | Checkbox - Are the tenants remaining in the property after settlement? |
Bond amount paid | Textbox - What is the bond amount paid by the tenants |
Rent Amount | Textbox - What is the current rent paid by the tenants |
Frequency of rent | Dropdown list - What is the frequency currently for rent (weekly, fortnightly, monthly) |
Notice to vacate date | Date field - Date of notice to vacate given to tenants |
Additional notes | Textbox - Any additional notes regarding the tenancy |
Gold Coast Council Property | |
Gold Coast City Council? | Dropdown list - Is the property under the Gold Coast City Council? (yes/no) |
Waterfront | Checkbox - Is the property on the waterfront **Note only applies to Gold Coast City Council properties |
Adequate disclosure | Dropdown list - Has adequate disclosure been provided **Note only applies to Gold Coast City Council properties |
GCCC Actions | Text field - Have you notified the council and what were your actions taken **Note only applies to Gold Coast City Council properties |
GCCC Inadequacy | Text field - Was disclosure inadequate. If so, why? **Note only applies to Gold Coast City Council properties |
For anything relating to the actual conveyancing transaction (ie purchase price, deposit etc) please see Data Collection - Conveyancing Details
For anything relating to key dates that the transaction is reliant upon (ie settlement date, condition due dates) please see Data Collection - Key Dates